Velit IP67 Omnidirectional Fibreglass Antennae WIFI6 4-6dBi 20×200
Product Introduction
Antennae frequentia ambitus 2.4~2.5GHz et 5.1~6GHz meliorem coverage et receptionem pro variis applicationibus wireless praebet.Utrum Bluetooth, BLE, ZigBee vel wireless LAN, antennae nostrae WIFI band dualis uteris perfecta solutio est nexus inconsutilem.
Instructus ad 5dBi lucro, antenna certas et constantes roboris insignes efficit ut continua wireless connexione frui possis.
Ut in peculiaribus necessitatibus ac optionibus tuis occurram, hoc opusculum in SMA vel N connexionibus capitis praesto est.Haec mobilitas facilem institutionem et compatibilitatem efficit cum amplis instrumentis, flexibilitatem et commodum tibi praebens.
Omni-directional radiorum forma designata, antenna late area coverage habet et variis ambitibus et applicationibus apta est.Experientia eximia commendatio et effectus cum altissimo efficacia et lucro in 2.4 et 5.8GHz.
Product Specification
Characteres electrici | ||
Frequentia | 2400-500MHz | 5150-6000MHz |
Impedimentum | 50 Ohm | 50 Ohm |
SWR | <1.6 | <1.6 |
Lucrum | 4.5dBi | 6dBi |
Efficientia | ≈81% | ≈84% |
Horizontalis Beamwidth | 360° | 360° |
Vertical Beamwidth | 38°±5° | 28°±5° |
Polarization | Linear | Linear |
Max Power | 50W | 50W |
Materia & Mechanica Characteres | ||
Connector Type | N connector | |
Dimension | Φ20*200mm | |
Pondus | 0.09Kg | |
Radome material | Fibreglass | |
Environmental | ||
Operatio Temperature | - 40 C ~ + 80 C | |
Repono Temperature | - 40 C ~ + 80 C |
Antennae passivae Parameter
VSWR
Effectus & Lucrum
Frequentia (MHz) | 2400.0 | 2410.0 | 2420.0 | 2430.0 | 2440.0 | 2450.0 | 2460.0 | 2470.0 | 2480.0 | 2490.0 | 2500.0 |
Lucrum (dBi) | 3.74 | 3.80 | 3.76 | 3.74 | 3.92 | 4.03 | 4.05 | 3.86 | 3.78 | 3.75 | 3.76 |
Effectus (%) | 85.04 | 83.75 | 80.47 | 78.18 | 81.27 | 84.60 | 85.85 | 81.07 | 78.67 | 77.11 | 77.54 |
Frequentia (MHz) | 5150.0 | 5200.0 | 5250.0 | 5300.0 | 5350.0 | 5400.0 | 5450.0 | 5500.0 | 5550.0 |
Lucrum (dBi) | 3.41 | 3.22 | 3.32 | 3.34 | 3.50 | 3.39 | 3.16 | 3.47 | 3.80 |
Effectus (%) | 75.45 | 78.15 | 81.07 | 80.82 | 81.16 | 82.24 | 82.35 | 83.59 | 84.70 |
Frequentia (MHz) | 5600.0 | 5650.0 | 5700.0 | 5750.0 | 5800.0 | 5850.0 | 5900.0 | 5950.0 | 6000.0 |
Lucrum (dBi) | 4.21 | 4.63 | 4.74 | 5.13 | 5.13 | 5.36 | 5.65 | 6.00 | 5.76 |
Effectus (%) | 85.77 | 87.91 | 85.91 | 89.65 | 87.76 | 88.68 | 86.28 | 89.02 | 82.53 |
Radiatio Pattern
| 3D | 2D-Horizontal | 2D-Vertical |
2400MHz | |||
2450MHz | |||
2500MHz |
| 3D | 2D-Horizontal | 2D-Vertical |
5150MHz | |||
5500MHz | |||
5850MHz |